Although there are ideal EC values for each plant type, this does not mean that a range of plants, all technically requiring different strength nutrients, cannot be grown in a home situation together.
The grower simply lists the range of EC values and picks an average value. For most home systems this value is between 1.2EC and 2.0EC depending upon the requirements of the predominant crop types being grown.
CROP | EC VALUE | CROP | EC VALUE | |
African Violet | 1.0 - 1.2 | Lavender | 1.0 - 1.4 | |
Asparagus | 1.4 - 1.8 | Leek | 1.6 - 2.0 | |
Avocado Pear | 1.8 - 2.6 | Lettuce - Fancy | 0.3 - 0.8 | |
Balm | 1.0 - 1.4 | Lettuce - Iceburg | 0.6 - 1.4 | |
Banana | 1.8 - 2.2 | Melons | 1.0 - 2.2 | |
Basil | 1.0 - 1.4 | Mint | 1.0 - 1.4 | |
Beans | 1.8 - 2.5 | Mustard / Cress | 1.2 - 2.4 | |
Beetroot | 1.4 - 2.2 | Onion | 1.8 - 2.2 | |
Blueberry | 1.8 - 2.0 | Parsley | 0.8 - 1.8 | |
Borage | 1.0 - 1.4 | Passion fruit | 1.6 - 2.4 | |
Broccoli | 1.4 - 2.4 | Pea | 1.4 - 1.8 | |
Brussel Sprout | 1.8 - 2.4 | Pumpkin | 1.4 - 2.4 | |
Cabbage | 1.4 - 2.4 | Radish | 1.2 - 2.2 | |
Capsicum | 2.0 - 2.7 | Rhubarb | 1.6 - 2.0 | |
Carrot | 1.4 - 2.2 | Roses | 1.8 - 2.6 | |
Cauliflower | 1.4 - 2.4 | Sage | 1.0 - 1.6 | |
Celery | 1.5 - 2.4 | Spinach | 1.8 - 3.5 | |
Chives | 1.2 - 2.2 | Silver beet | 1.8 - 2.4 | |
Cucumber | 1.6 - 2.4 | Squash | 1.8 - 2.4 | |
Dwarf Roses | 1.6 - 2.6 | Strawberry | 1.8 - 2.5 | |
Eggplant | 1.8 - 2.2 | Thyme | 1.2 - 1.6 | |
Endive | 0.8 - 1.5 | Tomato | 2.2 - 2.8 | |
Fennel | 1.0 - 1.4 | Turnip, Parsnip | 1.8 - 2.4 | |
Kohlrabi | 1.8 - 2.2 | Watercress | 0.4 - 1.8 |
Thanks for the post, we will post your "do it yourself hydroponics" article. I will post for our customers to see your articles on your blog do it yourself hydroponics
ReplyDelete